<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Sullivan &#187; music</title>
	<atom:link href="http://colin-sullivan.com/main/archives/tag/music/feed" rel="self" type="application/rss+xml" />
	<link>http://colin-sullivan.com/main</link>
	<description>Thoughts and stories from Colin&#039;s brain.</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My Music Listening History</title>
		<link>http://colin-sullivan.com/main/archives/742</link>
		<comments>http://colin-sullivan.com/main/archives/742#comments</comments>
		<pubDate>Mon, 31 May 2010 17:50:04 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[last.fm]]></category>

		<guid isPermaLink="false">http://colin-sullivan.com/main/?p=742</guid>
		<description><![CDATA[Here is a pretty awesome graph of my music listening history (generated from last.fm scrobbler data): It encompasses all of my listening history since October 2006, when I first started using Last.fm. If you are actually going to look at it, you may want to start from the right (most recent). Generated courtesy of lastgraph [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a pretty awesome graph of my music listening history (generated from last.fm scrobbler data):</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://colin-sullivan.com/main/wp-content/uploads/2010/05/lastGraph.png"><img alt="Last.fm listening history" src="http://colin-sullivan.com/main/wp-content/uploads/2010/05/lastGraphThumb.jpg" title="Last.fm listening history" width="480" height="360" /></a><p class="wp-caption-text">Last.fm listening history since Oct 2006. <br />View as: <a href="http://colin-sullivan.com/main/wp-content/uploads/2010/05/lastGraph.pdf">pdf</a> <a href="http://colin-sullivan.com/main/wp-content/uploads/2010/05/lastGraph.png">png</a></p></div>
<p>It encompasses all of my listening history since October 2006, when I first started using Last.fm.  If you are actually going to look at it, you may want to start from the right (most recent).</p>
<p>Generated courtesy of lastgraph (<a href="http://lastgraph.aeracode.org">lastgraph.aeracode.org</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://colin-sullivan.com/main/archives/742/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concert</title>
		<link>http://colin-sullivan.com/main/archives/615</link>
		<comments>http://colin-sullivan.com/main/archives/615#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:40:05 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.colin-sullivan.com/main/?p=615</guid>
		<description><![CDATA[Concert is an online collaborative organizational tool for sounds. I am developing Concert as part of Software Design and Documentation class here at RPI. See our wiki for more information. The idea behind Concert is that many groups of musicians, like [ ], record practices and riffs with the intention of going through them later [...]]]></description>
			<content:encoded><![CDATA[<p>Concert is an online collaborative organizational tool for sounds.  I am developing Concert as part of Software Design and Documentation class here at RPI.  See our <a href="http://wiki.github.com/joshelser/Concert/">wiki</a> for more information.<br />
<span id="more-615"></span><br />
The idea behind Concert is that many groups of musicians, like [  ], record practices and riffs with the intention of going through them later and picking out the good from the bad.  With our band anyway, this has not been working.  Mostly it is because the recordings are on <em>my</em> computer, and we have yet to sit down altogether and sort through them all.  When we have time to get together, we prefer to work on new material, or simply play, thus producing more recordings.</p>
<p>Concert solves not only this problem of choosing the good from the bad, but also solves the problem of organization of the various audio &#8220;segments&#8221;.  Concert will allow all the members of a group, say Tim, Garrett and myself, to collaboratively listen to each of the audio recordings that we have piled up on our own time.  A user of Concert can then highlight a segment of one of these audio recordings and &#8220;tag&#8221; it, effectively organizing parts of the audio recordings.  Other users in the same group will be able to see these changes, and add/remove audio segments from these tags.</p>
<p>On the technical side, we have a few challenges to face.  One challenge is on the backend, with the audio manipulation.  We are hoping to provide the functionality for a user to download an &#8220;audio segment&#8221;, that is, a segment of an audio file that they have previously uploaded.  Another set of challenges, which are the ones I am trying to deal with, are on the client-side.  We are hoping to use HTML5 instead of flash for the audio playback.  I have already solved a few quirky issues that I&#8217;ve found with this new technology, and overall it seems fairly solid.</p>
<p>Overall, we hope to have a small working prototype of Concert by the end of the semester.  We&#8217;ll see where this takes us.</p>
]]></content:encoded>
			<wfw:commentRss>http://colin-sullivan.com/main/archives/615/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci Composition</title>
		<link>http://colin-sullivan.com/main/archives/582</link>
		<comments>http://colin-sullivan.com/main/archives/582#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:22:18 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[home]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.colin-sullivan.com/main/?p=582</guid>
		<description><![CDATA[This semester, for &#8220;Interactive Arts Programming&#8221; class, I will be making an interactive composition based on the Fibonacci sequence. The piece will involve me playing the bass line of my composition, while a computer takes my performance as input and generates algorithmically determined accompaniments. Objective My objective is to write a bass guitar composition and [...]]]></description>
			<content:encoded><![CDATA[<p>This semester, for &#8220;Interactive Arts Programming&#8221; class, I will be making an interactive composition based on the Fibonacci sequence.  The piece will involve me playing the bass line of my composition, while a computer takes my performance as input and generates algorithmically determined accompaniments.<br />
<span id="more-582"></span></p>
<h3>Objective</h3>
<p>My objective is to write a bass guitar composition and design algorithmically determined accompaniments, all based on the Fibonacci sequence.</p>
<h3>Goals</h3>
<ul>
<li>Finish writing a composition that I once started on my bass revolving around the Fibonacci numbers</li>
<li>Design various accompaniments to this bass line also revolving around the Fibonacci sequence</li>
<li>Experiment with digital audio effects, the parameters of which are manipulated based on Fibonacci sequence</li>
<li>Experiment with manual manipulation of different parameters of the auto-accompaniments</li>
<li>Experiment with multi-channel audio</li>
<li>Use a MIDI foot pedal, or other sensors (accelerometer), to manipulate these parameters during performance of the piece</li>
</ul>
<h3>Implementation</h3>
<p>I am hoping to achieve these goals by creating a few smaller projects to tackle each of them, and then bringing all of the techniques together in the end.</p>
<div style="margin-left: 20px">
<h4>Input</h4>
<p>Using the MIDI pickup on my bass guitar, I will not only depend on pitch analysis from the audio signal, but a mixture of information from the MIDI and the audio signal, to ensure that the correct note value is used throughout the rest of the program.</p>
<h4>Accompaniments</h4>
<p>The MIDI from the accompaniments will be generated with Max, then sent via MIDIpipe or some other method to Logic or Live, so it wont sound like garbage.</p>
<h4>Digital Audio Effects</h4>
<p>Instead of creating effects from scratch, I will experiment with MSP/ChucK patches that have already been created, and merely manipulate various parameters of them based on Fibonacci sequence.</p>
<h4>Manual parameter manipulation</h4>
<p>I will experiment with manipulation of the parameters of the accompaniments themselves, as well as parameters of the audio effects/channels, to see what sounds good.</p>
<h4>Multi-channel audio</h4>
<p>It would be interesting to send these accompaniments through multiple channels, to achieve a surround sound effect.  I will do the audio channel management in Max/MSP.</p>
</div>
<p>In the end I hope to have flushed out this composition I have in mind, and to have some natural sounding, algorithmically determined accompaniments in the piece.  My goal is not to merely generate these accompaniments in an arbitrary way, but to ensure that the piece is still pleasing to listen to.  I do not want knowledge of my development process to be a prerequisite for listening to the piece.  It should stand on its own.</p>
]]></content:encoded>
			<wfw:commentRss>http://colin-sullivan.com/main/archives/582/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Last.fm listening history</title>
		<link>http://colin-sullivan.com/main/archives/118</link>
		<comments>http://colin-sullivan.com/main/archives/118#comments</comments>
		<pubDate>Wed, 28 May 2008 16:17:09 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[words]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.colin-sullivan.com/?p=118</guid>
		<description><![CDATA[My Last.fm listening history&#8230;Graphed out like awesomeness.  Click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lastgraph.s3.amazonaws.com/graph_1537.pdf" target="_blank">My Last.fm listening history&#8230;Graphed out like awesomeness.  Click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://colin-sullivan.com/main/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on art</title>
		<link>http://colin-sullivan.com/main/archives/63</link>
		<comments>http://colin-sullivan.com/main/archives/63#comments</comments>
		<pubDate>Thu, 07 Feb 2008 04:43:30 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://blog.colin-sullivan.com/?p=77</guid>
		<description><![CDATA[Is music not part of art?  Two times yesterday I heard different people mention music and art as two separate entities.  Music is a form of art the last time I checked.  I don&#8217;t understand why people insist on referring to painting as &#8220;art&#8221; and music as &#8220;music&#8221;.  It&#8217;s strange.]]></description>
			<content:encoded><![CDATA[<p>Is music not part of art?  Two times yesterday I heard different people mention music and art as two separate entities.  Music is a form of art the last time I checked.  I don&#8217;t understand why people insist on referring to painting as &#8220;art&#8221; and music as &#8220;music&#8221;.  It&#8217;s strange.</p>
]]></content:encoded>
			<wfw:commentRss>http://colin-sullivan.com/main/archives/63/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
